Find a
workspace
that works
Whatever you need, whichever way you want to work, we can help you find the perfect solution. See how our workspaces compare below.
Options for small teams
Terms & Inclusions | Private Office (UrbanStudio) | Dedicated Desk (UrbanDesk) |
---|---|---|
Price | From $750 / mth | From $650 / mth |
Description | Our serviced offices are ready for you to move in today and hit the ground running. | Coworking for when you need a permanent desk along with all the facilities of an office |
For teams of | 1-30 people | 1+ people |
Minimum Terms | 1-month minimum | 1-month minimum |
Hours of access | 24/7 | 24/7 |
Furnished | Yes | Yes |
Personalised design options | Some options available | No |
What's included | Lockable private offices, cleaning, Wi-Fi + utilities, hardwired internet, member discounts on services, in-house events, reception services | Dedicated desk space, cleaning, Wi-Fi + utilities, hardwired internet, mail handling, member discounts on services, in-house events, reception services |
Includes access to | End of trip services, building amenities, kitchen spaces, café and bar. | End of trip services, building amenities, common areas, kitchen spaces, café and bar |
Add-ons | N/A | Print, scan & copy facilities, bookable meeting rooms |
Options for large teams
Terms & Inclusions | Private Office (UrbanStudio) | Traditional Lease (UrbanLease) |
---|---|---|
Price | From $750 / mth | On Application |
Description | Our serviced offices are ready for you to move in today and hit the ground running. | Our traditional leases provide maximum customisation and are ideal for the long term. |
For teams of | 1-30 people | 20+ people |
Minimum Terms | 1-month minimum | 6-year minimum |
Hours of access | 24/7 | 24/7 |
Furnished | Yes | No |
Personalised design options | Some options available | Yes |
What's included | Lockable private offices, cleaning, Wi-Fi + utilities, hardwired internet, member discounts on services, in-house events, reception services | Lockable private office |
Includes access to | End of trip services, building amenities, kitchen spaces, café and bar. | End of trip services, building amenities, kitchen spaces, café and bar |
Add-ons | N/A | N/A |
Options for freelancers
Terms & Inclusions | Hot Desk (UrbanClub) | Dedicated Desk (UrbanDesk) |
---|---|---|
Price | From $43 / day | From $650 / mth |
Description | Hotdesking for when you need a flexible space with access to all the facilities of an office. | Coworking for when you need a permanent desk along with all the facilities of an office |
For teams of | 1+ people | 1+ people |
Minimum Terms | 1-day minimum | 1-month minimum |
Hours of access | 8:30am - 5:30pm Mon- Fri | 24/7 |
Furnished | No Permanent Desk Space | Yes |
Personalised design options | No | No |
What's included | Lockable private office, cleaning, Wi-Fi + utilities, member discounts on services including 20% off meeting rooms, in-house events, reception services | Dedicated desk space, cleaning, Wi-Fi + utilities, hardwired internet, mail handling, member discounts on services, in-house events, reception services |
Includes access to | End of trip services, building amenities, common areas, kitchen spaces, café and bar | End of trip services, building amenities, common areas, kitchen spaces, café and bar |
Add-ons | Print, scan & copy facilities, bookable meeting rooms | Print, scan & copy facilities, bookable meeting rooms |
Options for meetings
Terms & Inclusions | Meeting Room (UrbanMeet) | Lounge Membership (UrbanClub) |
---|---|---|
Price | From $49 / hr | From $135 / mth |
Description | Tech-enhanced meeting rooms for conferences or gatherings of up to 120 people. | Lounge, cafe and bar access for casually meeting a guest on-site. |
For teams of | 30-minute min | 1+ people |
Minimum Terms | 1 day minimum | 1 day minimum |
Hours of access | 8:30am - 5:30pm Mon – Fri (Special hours upon request) | 8:30am - 5:30pm Mon- Fri |
Furnished | Yes | No Permanent Desk Space |
Personalised design options | No | No |
What's included | Lockable private office, cleaning, Wi-Fi + utilities, hardwired internet, mail handling, member discounts on services, in-house events, reception services | Wi-Fi + utilities, member discounts on services including 20% off meeting rooms, in-house events, reception services |
Includes access to | End of trip services, building amenities, common areas, kitchen spaces, café and bar | End of trip services, building amenities, common areas, kitchen spaces, café and bar |
Add-ons | Print, scan & copy facilities, bookable meeting rooms | Print, scan & copy facilities, bookable meeting rooms |
Take a tour
Location
318 Lambton Quay,
Wellington 6011